April 24, 2025 – Yokohama, Japan – Nissan Motor Co., Ltd. has released its global production, sales, and export results for March 2025 and the fiscal year April 2024 to March 2025, reflecting a mixed performance shaped by ongoing global headwinds and regional market shifts.
Contents
Nissan Global Production Overview
Category | March 2025 | YoY Change | FY 2024–2025 | YoY Change |
---|---|---|---|---|
Production (Japan) | 53,538 units | -8.9% | 641,348 units | -11.5% |
Overseas Production | 197,723 units | -11.9% | 2,407,369 units | -9.8% |
Total Production | 251,261 units | -11.3% | 3,048,717 units | -10.1% |
- China saw the steepest year-on-year production drop at -21.2%, while Mexico remained a bright spot with a +7.8% annual increase.
- Commercial vehicle production in Japan surged by +97.8% YoY in March.
Global Sales Performance
Region | March 2025 Sales | YoY Change | FY 2024–2025 Sales | YoY Change |
---|---|---|---|---|
Japan (incl. minicars) | 52,403 units | -11.5% | 460,868 units | -4.8% |
North America | 148,276 units | +8.9% | 1,303,236 units | +3.3% |
China | 44,409 units | -25.9% | 650,675 units | -18.6% |
Europe | 53,402 units | -3.7% | 350,957 units | -2.9% |
Others | 54,973 units | -0.3% | 532,404 units | -1.4% |
Global Sales | 353,463 units | -3.4% | 3,298,140 units | -4.3% |
- Nissan U.S. sales in March grew by +9.9% YoY, with Canada (+17.3%) and Mexico (+0.4%) also showing gains.
- In contrast, China sales dropped sharply, down 25.9% in March and 18.6% over the fiscal year.
Exports from Japan
Destination | March 2025 | YoY Change | FY 2024–2025 | YoY Change |
---|---|---|---|---|
North America | 10,096 units | -31.0% | 175,857 units | -20.7% |
Europe | 3,055 units | +12.2% | 57,360 units | -9.7% |
Other Regions | 18,591 units | +16.4% | 151,183 units | -2.4% |
Total Exports | 31,742 units | -4.8% | 384,400 units | -12.7% |
- Nissan’s exports from Japan declined by 12.7% year-over-year, led by double-digit drops to North America.
- Bright spots included export growth to Europe (+12.2%) and Other Regions (+16.4%) in March.
Summary: Challenges Persist, but North America Remains Resilient
Despite a year-over-year decline in total production and global sales, Nissan saw promising growth in key markets such as the U.S., Canada, and Mexico, reinforcing its resilience in North America. Meanwhile, continued macroeconomic challenges and weak performance in China weighed on global figures.